- Piece/Pieces
- 1
- Piece/Pieces
- 1 INR
- 40000.00 - 250000.00 INR
Our exclusive range of Wire Rope Hoist is manufactured by us according to the international standards of the lifting equipment. It is constructed in a way that it reduces the downtime and simplifies the repair functionality. It is a compact and rigid equipment that can accommodate a number of specified requirements to be used efficiently. The micro speed arrangements, flexible trolley, high lifts are some of the features that mark for its reliability and stability. This Wire Rope Hoist is widely used in Steel mills, chemical plants and various other industries where lifting of goods is required on a daily basis.
Technical Specifications:
Capacity | 0.5 T | 1 T | 1 T | 2 T | 2 T | 3 T | 5 T | 7.5 T | 10 T | |
No Of Fall | 2 | 2 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | |
STD. Lift | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |
Wire Rope Dia | 6 | 8 | 6 | 10 | 8 | 10 | 12 | 14 | 16 | |
Hoists | Speed MPM HP | 5 | 4 | 4 | 4 | 4 | 4 | 3.5 | 3.5 | 2.5 |
1 | 1.5 | 1.5 | 3 | 3 | 5 | 7.5 | 5 | 12.5 | ||
CT | Speed MPM HP | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
0.25 | 0.25 | 0.25 | 0. 5 | 0.5 | 0.5 | 1 | 1 | 1.5 | ||
Length(L) | 710 | 785 | 820 | 915 | 940 | 940 | 1170 | 1170 | 1370 | |
Width(W) | 685 | 760 | 760 | 810 | 890 | 890 | 965 | 965 | 1320 | |
Height (H) | 485 | 530 | 530 | 660 | 660 | 660 | 765 | 765 | 1015 | |
Weight(KGS) | 100 | 150 | 175 | 250 | 275 | 300 | 400 | 425 | 825 |
- Cheque, Cash in Advance (CID), Cash Advance (CA), Cash on Delivery (COD), Cash Against Delivery (CAD)
- 5 Per Month
- 15 Days
- Africa, Middle East, Asia
- All India
12, Jay Jagannath Co. Op. H Soc, Nr. Hiranagar, B/H, Malek Saban Stadium, Odhav, Ahmedabad, Gujarat, 382415, India
Phone :+918037401852